Approx. Rs 14,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Shaft |
| Resolution | 2000 ppr |
| Output Signal | CANopen |
| Application | Industrial |
| Ambient Humidity | yes |
| Supply Voltage | 8 - 24 V DC |
| Rod Diameter | 0 - 50 mm / 08 mm |
| Maximum Speed | 3600 RPM |
Approx. Rs 24,559 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | Hollow Shaft |
| Turn Type | Multi-turn |
| Brand Name | Heidenhain |
| Size/Dimension | 12 to 15 mm |
| Interface | EnDat |
| Shaft Diameter | 6 mm |
| Usage/Application | in machine tool |
| Resolution | 3 to 9 bit |
| Voltage | 5 to 12 V |
| Frequency Response | 20 KHz |
Approx. Rs 36,700 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Single Turn |
| Sensing Principle | Magnetic |
| Mounting Type | Clamping Flange |
| Output Signal | HTL |
| Supply Voltage | 5 V DC |
| Resolution | 1 to 4096 laps |
| Output Current | 4 to 20 ma |
| Current Consumption | Less than 250 ma |
| Duplicate Precision | 0.1 degree |
| Measurement of Pulse Width | 0.09 degree |
We hold expertise in trading and supplying an ample collection of Profibus Encoders. Profibus Encoders return the absolute position value without the machine moving immediately after switching on the control unit. The absolute position is determined via optoelectronic scanning of several code tracks. Further, Single-turn encoders sense the absolute position within one revolution, while multi-turn encoders also code the number of revolutions. Offered product is available at market leading prices.
Features:
Approx. Rs 8,298 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Absolute |
| Sensing Principle | Magnetic |
| Mounting Type | Hollow Shaft |
| Resolution | 1024 ppr |
| Output Signal | HTL |
| Supply Voltage | 10–30 V DC |
| Color | Grey |
| Brand | Siemens |
| Rated Voltage | 5V DC |
| Rated Current | 10 ma |
| Push Pull Strength of Shaft | 8 Kg f Min for 10 sec |
| Total Rotational Angle | 360 Degree |
| Phase Difference | 0.08 t |
Explore More Services
© Sun Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited