Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Model Name/Number | CX2000 |
Motor Power | 0.5 HP - 200 HP |
Automation Grade | Automatic |
Brand | Lasrsen & Tourbo |
Output Type | Multiple |
Power Range | 0.1 to 11 |
Input Frequency | 50 - 200 Hz, 50 - 1000 Hz |
Output Current (A) | 0-1000 |
Color | Multi |
Display | Analog |
Input Phase | Single & Three Phase |
IP Rating | IP20, IP40, IP65 |
Ambient Temp. | 200 |
Installation Type | Any industrial |
Warranty | 12 months |
Capacity | 0-1000 hp |
Safety Technology | yes |
EMC | yes |
Protection | ip |
Application | industrial |
AC Drive Type | yes |
Ambient Temp | yes |
Analog Output | yes |
Braking Torque | yes |
Built-In Fan | yes |
Closed Loop | yes |
Control Method | yes |
Drive Type | digital |
Duty Type | heavy duty |
Frequency | 0-400 hz |
Input Voltage | 24V |
Output Voltage | 0-400 |
Starting Torque | 150% at 3 Hz |
Voltage | 0-400 v |
Weight | 0-2000 kg |
Condition | New |
Digital Control | Yes |
Single Phase | 230V - 0.1 to 2.2kW |
Three Phase | 415V - 0.75 to 11kW |
Heavy duty operation | 150% of rated current for 60 sec |
Normal duty operation | 110% of rated current for 60 sec |
Built in brake chopper | Yes |
Motor RPM | 750 - 18000 RPM |
Applications
Model No.:
LTVF-C10001BAA
LTVF-C10002BAA
LTVF-C10003BAA
LTVF-C10005BAA
LTVF-C10008BAA
LTVF-C10011BAA
LTVF-C20001BAA
LTVF-C20002BAA
LTVF-C20003BAA
LTVF-C20006BAA
LTVF-C20010BAA
LTVF-C20012BAA
LTVF-C20018BAA
LTVF-C20030BAA
LTVF-C20040BAA
LTVF-C20010BAA
LTVF-C40002BAA
LTVF-C40003BAA
LTVF-C40005BAA
LTVF-C40007BAA
LTVF-C40010BAA
LTVF-C40016BAA
Approx. Rs 32,400 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Operating System | Windows 10, Windows 7, Windows 8 |
Condition | New |
Brand | L & T |
USB Host | Yes |
Phase | Single phase |
Voltage(volt) | 0-400 V |
Approx. Rs 32,700 / PieceGet Latest Price
Product BrochureService Details:Motor Power (kW) | 0.5 - 200 HP |
Power Range | 0.75 to 450 kW |
Voltage Range | 415V |
Motor RPM | 750 - 18000 RPM |
Condition | New |
Input Phase | Single & Three Phase |
IP Rating | IP20, IP40, IP65 |
Warranty | 1 Year |
Brand | L&T |
Application | cranes, plastic winders, high-speed elevators, cement kilns, crushers |
Output Phase | Three Phase |
Phase | Three Phase |
The FX 2000 Flexi Series AC Drives generates powerful performance and meets your precise needs through several features: superior V/F control, V/F PG, slip compensation and Sensorless vector control as well as closed-loop vector control.
It has a user-friendly interface and environment-friendly features, including a wide graphic LCD keypad, user and macro-group support, electro-thermal functions for motor protection, and protection for input/output phase loss.
• Features
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureService Details:Motor Power (kW) | 0.5 - 200 HP |
Input Phase | Single & Three Phase |
IP Rating | IP40, IP20, IP65 |
Brand | L&T |
Motor RPM | 750 - 18000 RPM |
Output Phase | Three Phase |
Warranty | 1 Year |
Condition | New |
Power Range | 5.5 to 450kW |
Heavy duty operation | 150% of rated current for 60 sec |
Normal duty operation | 110% of rated current for 60 sec |
Starting Torque | 200% at 0.5Hz for Sensorless Control |
Features:
Approx. Rs 23,599 / PieceGet Latest Price
Product BrochureService Details:Motor Power (kW) | 0.5 - 200 HP |
Motor RPM | 750 - 18000 RPM |
Condition | New |
Input Phase | Single & Three Phase |
IP Rating | IP20, IP40, IP65 |
Warranty | 1 Year |
Brand | L&T |
Ambient Temp | -10 to 50 degree C |
Input Voltage | 380 to 480V Three-Phase |
Output Phase | Three Phase |
Range | Three Phase 415V (2.2 to 22kW) |
Model | LX 2000 |
Built in Power Source | 24 V |
Conformal Coating complying | IEC 60721-3-3 class 3C2 |
Modbus Communication | Built-in RS485 |
Endat encoder | ECN413, ECN1313, ERN1387, ERN487 encoders |
Power Range | 3.7 to 22kW |
Max Output Frequency | 0 to 400Hz |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:Brand | L&T |
Screen Size | 4.3 to 15 inch |
Rated Input Voltage | 12 - 24V DC |
Max input current | 10 mA or less |
Recommended wire size | 0.5 to 1.25 mm Square |
Approx. Rs 18,900 / PieceGet Latest Price
Product BrochureService Details:Brand | Delta |
Absolute Encoder | Yes |
Insulation Class | yes,H |
Motor Type | AC |
Voltage | 0-400 V |
Number Of Pole Pairs | 0-10 |
Condition | New |
Speed (RPM) | 5000 |
Series | Any |
360 Modifiable | Yes |
Input Voltage (Volt) | 0-400 v |
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureService Details:Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 200 HP |
Brand | L&T |
IP Rating | IP40, IP20, IP65 |
Condition | New |
Motor RPM | 750 - 18000 RPM |
Output Phase | Three Phase |
Warranty | 1 Year |
Power Range | 0.75 to 90kW (IP20) & 0.75 to 30kW (IP66) |
Applications | OEM Machines, Elevators, Plastic & Textile Machinery, Fan & Pump, LT / CT Crane Contr |
Voltage | 230V-415V |
We are offering SX 2000 Smart Series AC Drives to our clients.
Features:
Explore More Services
© Sun Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited